Molecular markers and plant biotechnology / by Rukam, s. Tomar, Manoj V. Parakhia, Sunil V. Patel & B.A. Golakiya
Material type:
TextPublication details: New Delhi : New India publishing agency ; 2010 .Description: x1viii ; 577 p., 24cmISBN: - 9789380235257
- 630 TOM
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | SCS College of Agriculture, AAU, Dhubri, Assam General Stacks | 630 TOM (Browse shelf(Opens below)) | 5 | Available | 3829 | |
| Books | SCS College of Agriculture, AAU, Dhubri, Assam General Stacks | 630 TOM (Browse shelf(Opens below)) | 3 | Available | 4025 | |
| Books | SCS College of Agriculture, AAU, Dhubri, Assam General Stacks | 630 TOM (Browse shelf(Opens below)) | 4 | Available | 4026 | |
| Books | SCS College of Agriculture, AAU, Dhubri, Assam Reference | 630 TOM (Browse shelf(Opens below)) | 1 | Available | 3123 | |
| Books | SCS College of Agriculture, AAU, Dhubri, Assam General Stacks | 630 TOM (Browse shelf(Opens below)) | 2 | Available | 3128 |
Browsing SCS College of Agriculture, AAU, Dhubri, Assam shelves,Shelving location: Reference Close shelf browser (Hides shelf browser)
| 630 SIN Questions and answers agricultural sciences / | 630 SIN Questions and answers agricultural sciences / | 630 SOM Agronomy :principles & practices / | 630 TOM Molecular markers and plant biotechnology / | 630 VAN Agro-informatics / | 630 ZAB Greenhouses and shelter structures for tropical regions / | 630.0285 SAR Numerical agronomy / |
There are no comments on this title.
Log in to your account to post a comment.